| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015 |  | | 9/18/2015 10:51 AM | Claire Welling | Programme for Theme Session S contributions | | | | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:01 |  | | 8/24/2015 1:02 PM | Claire Welling | Plankton Communities in the Kara Sea in Summer Period | Andrey V. Dolgov, | Kara Sea, phytoplantkon, zooplankton, copepods, euphausiids | Irina P.Prokopchuk, Valentina N. Nesterova, Olga S. Tyukina, Anna S. Orlova, Aleksander N. Benzik | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:02 |  | | 9/8/2015 11:24 AM | Claire Welling | Can we understand and predict the distributional shifts of pelagic fish? | Mark R. Payne | mackerel, herring, blue whiting, predictions, distributional shifts | | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:03 |  | | 9/16/2015 11:16 AM | Claire Welling | A North Atlantic basins comparison of diversity, abundance and vertical distribution of mesozooplankton in relation to hydrography and primary production. | Espen Strand | North Atlantic basins, mesozooplankton, hyhdrography, primary production, distribution, high resolution optical data, comparative basins-scale study | Thor Klevjer, Tor Knutsen, Cabell Davis, Melissa Patrician, Webjørn Melle | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:04 |  | | 9/16/2015 11:18 AM | Claire Welling | A three area model for blue whiting in the northeast Atlantic: impacts of climate change and estimates of zooplankton consumption | John K. Pinnegar | Gadget, model, growth, recruitment, zooplankton, EuroBasin | Robert Thorpe, Stuart Reeves, Verena M. Trenkel | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:05 |  | | 9/8/2015 11:20 AM | Claire Welling | Patterns of microzooplankton grazing preferences in contrasting biogeochemical provinces of the temperate and sub-tropical Atlantic Ocean | Richard Rivkin | bacteria, biogeochemical cycles, grazing preference, microzooplankton, phytoplankton | Michelle Hale | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:06 |  | | 9/16/2015 11:22 AM | Claire Welling | Controlling factors in fish early life history and how they combine to influence trophic links across the North Atlantic Ocean | A. B. Neuheimer | zooplankton, fish, trophic links, early life history, spawning, phenology, North Atlantic, cod | Mark R. Payne and Brian R. MacKenzie | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:07 |  | | 8/4/2015 3:00 PM | Claire Welling | Bottom-up effects on zooplankton biomass persist from spring to summer | Kristina Øie Kvile | bottom-up, climate, zooplankton, spring bloom, transport | Øystein Langangen, Irina Prokopchuk, Nils Chr. Stenseth, Leif Chr. Stige | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:08 |  | | 9/16/2015 11:23 AM | Claire Welling | Dynamics and exploitation of crustacean stocks in the European seas over the past 25 years | Paris Vasilakopoulos | Common Fisheries Policy (CFP), dynamic factor analysis (DFA), meta-analysis, Nephrops norvegicus, trophic cascades | Christos D. Maravelias | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:10 |  | | 9/8/2015 11:52 AM | Claire Welling | Trophic flow within the microbial and mesozooplankton food web in the North Atlantic: processes indicated by analyses of stable isotopes and biovolume spectra | Sünnje L. Basedow, | trophic flow, microbial food web, mesozooplankton, North Atlantic | Nuwan L. da Silva, Antonio Bode | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:11 |  | | 8/24/2015 2:30 PM | Claire Welling | Zooplankton and micronekton vertical distribution and diel vertical migration behaviour in the Northern North Atlantic Ocean | Thor Klevjer | vertical distribution, optical properties, DVM, low trophic level, mesozooplankton, macrozooplankton | Eirik Norheim, Dag Aksnes, Espen Strand, Tor Knutsen, Webjørn Melle, Peter Wiebe | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:13 |  | | 8/24/2015 2:41 PM | Claire Welling | Habitat modelling of key copepods species in the Northwest Atlantic using depth-integrated data to model past and future changes in distribution and productivity | Séverine Albouy-Boyer, | Calanus, Paracalanus, general additive mixed models (GAMMs), habitat, Continuous Plaankton Recorder (CPR), hindcast and forecasted simulations, global ocean warming | Stéphane Plourde, Pierre Pepin, Caroline Lehoux, Catherine Johnson, Peter S. Galbraith, Dave Hebert, Diane Lavoie, Joël Chassé, David Brickman, Nicolas Lambert, Gordana Lazin, and Caroline Lafleur | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:14 |  | | 8/4/2015 3:46 PM | Claire Welling | A direct estimate of Calanus finmarchicus biomass in the Norwegian Sea | Solfried S. Hjøllo | Zooplankton, biomass, production, IBM, validation, sampling strategy | Morten D Skogen, Cecilie Hansen, Espen Bagøien, Jon Helge Vølstad | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:15 |  | | 8/26/2015 10:39 AM | Claire Welling | Functional responses of North Atlantic fish eggs to increasing temperature | Stavroula Tsoukali | climate change, degree-days, development time, fish eggs, global warming, North Atlantic, survival, temperature effects | André W. Visser, Brian R. Mackenzie | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:16 |  | | 9/8/2015 11:59 AM | Claire Welling | Small-scale distribution of plankton and marine snow in the North Atlantic | K. O. Möller | marine snow, zooplankton, north Atlantic, Video Plankton Recorder (VPR), Calanus finmarchicus | M. St. John, B. Christiansen, and C. Möllmann | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:17 |  | | 8/20/2015 11:16 AM | Henrik Larsen | On the propagation of the climate change signal through the lower trophic level of the North Atlantic ecosystem and its implications to ecosystem function and habitat | Momme Butenschön | North Atlantic, ecosystem, biogeography, amplification | Andrew Yool, Thomas R. Anderson, J. Icarus Allen | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:18 |  | | 8/28/2015 11:06 AM | Henrik Larsen | Seasonal variation in population dynamics of Calanus finmarchicus in the south western Norwegian Sea | Inga Kristiansen | Calanus finmarchicus, seasonal vertical migration, egg production, ingestion, growth, south-western Norwegian Sea, Atlantic Water, East Icelandic Water | Eilif Gaard, Hjálmar Hátún, Sigrún Jónasdóttir | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:19 Poster |  | | 9/8/2015 1:23 PM | Claire Welling | Distribution and development of krill in Icelandic waters | Teresa Silva | krill, ecology, distribution | Astthor Gislason, Gudrun Marteinsdottir, Olafur S. Astthorsson | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:21 Poster |  | | 9/8/2015 1:24 PM | Claire Welling | Exploring the Hydrography of Boreal/Arctic domains of North Atlantic seas: Results from the 2013 BASIN cruise | Ken Drinkwater | hydrography, North Atlantic, Norwegian Sea, Icelandic Sea, Irminger Sea, Labrador Sea, fluorescence, oxygen | Svein Sundby, and Webjørn Melle | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:22 Poster |  | | 9/8/2015 1:03 PM | Claire Welling | Patterns in macrozooplankton and micronekton biomass distribution across four north Atlantic ocean basins | Thor Klevjer | biomass, mid-trophic levels, north Atlantic, acoustic, trawl, micronekton, macroplankton | Espen Strand, Tor Knutsen, Webjørn Melle, Peter Wiebe
| S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:24 Poster |  | | 8/21/2015 2:15 PM | Claire Welling | Predator-prey synergism - a novel perspective in ecology | Tore Johanssen | antagonism, synergism, predator-prey, recruitment, bifurcations, plankton, climate change | | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:25 Poster |  | | 9/8/2015 1:11 PM | Claire Welling | Vertical distribution and lipid status of three calanus species in Franz Josef Land in August 2013 | Darya M. Martynova | zooplankton, copepods, Calanus, Franz Josef Land, lipids | Svetlana A. Murzina, Andrey V. Dolgov | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:26 Poster |  | | 9/8/2015 1:16 PM | Claire Welling | Trophic interactions of mackerel (Scombrus Scomber) and herring (Clupea harengus) on the Icelandic shelf – a study of diet using stable nitrogen and carbon isotopes | Cecilia E. K. Kvaavik, | stable isotopes, stomach content, consumption estimates, zooplankton, mackerel (Scomber scombrus), herring (Clupea harengus) | Guðmundur J. Óskarsson, Jonathan Grabowski, Sarah Helyar and Guðrún Marteinsdóttir | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:27 Poster |  | | 8/21/2015 2:21 PM | Claire Welling | Long-term changes in primary production of the North Sea and its trophic effects | Elisa Capuzzo | primary production, food-web model, Ecopath, Ecosim, EwE, long-term changes | Christopher P. Lynam, David Stephens, Jon Barry, Tiago Silva, Rodney M. Forster, Georg H. Engelhard, Steven Mackinson | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:28 Poster |  | | 9/8/2015 1:21 PM | Claire Welling | Strong effects of variations in physical environmental conditions and zooplankton dynamics on body size and recruitment of Atlantic herring stocks in the Gulf of St. Lawrence, Canada | Stéphane Plourde, | Gulf of St. Lawrence, physical environmental conditions, zooplankton dynamics, Atlantic herring, size-at-age, recruitment | Peter S. Galbraith, François Grégoire, Caroline Lehoux, Martin Castonguay | S |
| Astthor Gislason, Claudia Castellani, Peter Wiebe | ICES CM 2015/S:29 Poster |  | | 9/8/2015 1:23 PM | Claire Welling | High resolution zooplankton size spectra and taxonomic structure in Iberian Atlantic waters. Links to small pelagic fish spatial patterns | Maria Manuel Angélico | zooplankton distribution, image analysis, pelagic fish, trophic relations | Raquel Marques, Elisabete Henriques, Vítor Marques & Luís Sobrinho-Gonçalves | S |