| - | 86836 | | | 10/15/2024 1:02:34 PM | 10/15/2024 1:02:34 PM | due to the critical situation of the European eel, Member States agreed under the Joint Declaration on eels (in the Fisheries December Council in 2017) 1 The extent to which the 40 | STS_ListItem_DocumentLibrary | | | https://www.ices.dk/advice/Advice-activities/2024_ attachements/Forms/AllItems.aspx | 756 | 6 | | | | | | 0 | https://www.ices.dk | pdf | False | | pdf | | https://www.ices.dk/advice/Advice-activities | {ACDFC3BE-C323-4475-A79F-0917707EC679} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
| Latest advice | 15732 | | ICES provides scientific advice on the marine ecosystem to governments and international regulatory bodies that manage the North Atlantic Ocean and adjacent seas. | 5/1/2026 10:59:26 AM | 5/1/2026 10:59:26 AM | EU - Technical evaluation of the eel management plan progress reports Cod, Deep-sea species, Eel; Elasmobranchs, Flounder, Greater forkbeard, Greater | STS_ListItem_850 | | | https://www.ices.dk/advice/Pages/Forms/AllItems.aspx | 152452 | 1606 | | | | | | 0 | https://www.ices.dk | html | False | | aspx | | https://www.ices.dk/advice | {92643650-13C4-4878-A37B-804462CA9CE5} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Faroes Ecoregion: Selective extraction of species | 91446 | | | 1/5/2024 12:45:22 PM | 1/5/2024 12:45:22 PM | European eel (Anguilla anguilla) migrates throughout the Faroes ecoregion as a larval ICES has advised in 2023 that there should be zero eel catches in all habitats | STS_ListItem_850 | | | https://www.ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | 257 | 6 | | | | | | 0 | https://www.ices.dk | html | False | | aspx | | https://www.ices.dk/advice/ESD | {214F4701-5D8E-405D-8551-1B3E544CFE11} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Greater North Sea Ecoregion | 91463 | | | 1/20/2023 5:51:39 PM | 1/20/2023 5:51:39 PM | European eel migrates throughout the Greater North Sea ecoregion as a larval recruit and ICES has advised in 2022 that there should be zero eel catches of in all habitats | STS_ListItem_850 | | | https://www.ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | 514 | 2 | | | | | | 0 | https://www.ices.dk | html | False | | aspx | | https://www.ices.dk/advice/ESD | {08F1D392-1D3F-4915-901B-CA7D7B6FA108} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Bay of Biscay and the Iberian Coast Ecoregion | 91381 | | | 2/2/2023 11:51:01 AM | 2/2/2023 11:51:01 AM | Fish diversity is high in this ecoregion, reflecting its wide latitudinal dimension Recruitment to the European eel (Anguilla anguilla) population has declined sharply in | STS_ListItem_850 | | | https://www.ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | 1592 | 11 | | | | | | 0 | https://www.ices.dk | html | False | | aspx | | https://www.ices.dk/advice/ESD | {CF973A71-D7A2-4EB3-80C5-4F8B5D86067B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| ICES Advice on European eel | 86747 | | | 11/1/2024 2:33:43 PM | 11/1/2024 2:33:43 PM | on fishing opportunities and conservation for European eel in 2025 has been released today | STS_ListItem_Posts | | | https://www.ices.dk/advice/Advice-activities/Lists/Posts/AllPosts.aspx | | | | | | | | 0 | https://www.ices.dk | | False | | | | https://www.ices.dk/advice/Advice-activities | {41672B56-5183-40ED-94ED-5E309768F18D} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 0 | 0 |
| Barents Sea Ecoregion | 91365 | | | 5/12/2020 10:17:48 AM | 5/12/2020 10:17:48 AM | The dominant commercial demersal species in this ecoregion is cod Alosa alosa Allis shad
Anguilla anguilla European eel
Cetorhinus maximus Basking shark
Coregonus | STS_ListItem_850 | | | https://www.ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | 747 | 6 | | | | | | 0 | https://www.ices.dk | html | False | | aspx | | https://www.ices.dk/advice/ESD | {1236472A-4619-452B-9B6C-B3FB10BFCCA4} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Norwegian Sea Ecosystem Overview | 91512 | | | 6/11/2021 10:55:44 AM | 6/11/2021 10:55:44 AM | State: Non-indigenous, threatened and declining species and habitats There are ten non-indigenous species (NIS) reported from the Norwegian Sea with Anguilla anguilla European eel | STS_ListItem_850 | | | https://www.ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | 600 | 3 | | | | | | 0 | https://www.ices.dk | html | False | | aspx | | https://www.ices.dk/advice/ESD | {C440A596-8C2D-4DE6-A521-F56DA0CF02F5} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Icelandic Waters Ecosystem Overview | 91492 | | | 5/12/2020 12:59:16 PM | 5/12/2020 12:59:16 PM | State: Invasive, threatened and declining species and habitats The Icelandic Waters ecoregion has 22 non-indigenous and cryptogenic (obscure or of Anguilla anguilla European eel | STS_ListItem_850 | | | https://www.ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | 918 | 7 | | | | | | 0 | https://www.ices.dk | html | False | | aspx | | https://www.ices.dk/advice/ESD | {AB0F5A70-A703-492E-98A3-3F2C404F00DF} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Bay of Biscay Ecoregion | 91532 | | | 2/2/2023 11:35:17 AM | 2/2/2023 11:35:17 AM | These include the sturgeon Acipenser sturi, European eel Anguilla anguilla, gulper shark Centrophorus | STS_ListItem_850 | | | https://www.ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | 447 | 2 | | | | | | 0 | https://www.ices.dk | html | False | | aspx | | https://www.ices.dk/advice/ESD | {0EFE3BD5-116A-4B05-922A-E14FEAA0E5C0} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |