| Country | Accession_description | Status | Complete Date | Data_set_ID | Date Submited | AccessionID |
| Germany | 1986 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 07/08/2007 | envCWWGEG1986 ENQ410a | 1989/11/06 | 19890040 |
| Germany | 1987 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 07/08/2007 | envCWWGEG1987 ENQ410a | 1989/11/06 | 19890041 |
| Germany | 1988 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 07/08/2007 | envCWWGEG1988 ENQ410a | 1989/11/06 | 19890042 |
| Germany | 1989 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 07/08/2007 | envCWWGEG1989 ENQ410a | 1991/09/16 | 19910072 |
| Germany | 1990 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 07/08/2007 | envCWWGEG1990 ENQ410 | 1992/01/02 | 19920061 |
| Belgium | 1993 MUMM nutrients in seawater data - 2.2 format | Completed | 07/08/2007 | envNWMUMM1993 ENQ567c | 1997/10/16 | 19940014 |
| Germany | 1992 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 07/08/2007 | envCWWGEG1992 ENQ410a | 1994/08/02 | 19940018 |
| Belgium | 1994 MUMM nutrients in seawater data - 2.2 format | Completed | 07/08/2007 | envNWMUMM1994 ENQ567c | 1997/10/16 | 19950043 |
| Germany | 1994 NLWG nutrients and contaminants in seawater data - 2.2 format - implemented in OCEAN | Pending Submitter | Not Complete | envCWNLWG1994 ENQ509 | 1996/11/25 | 19960070 |
| Germany | 1995 NLEG nutrients and contaminants in seawater data - 2.2 format | Completed | 17/11/2005 | envCWNLEG1995 ENQ567 | 1997/08/05 | 19970091 |
| Germany | 1996 NLEG nutrients and contaminants in seawater data - 2.2 format | Completed | 17/11/2005 | envCWNLEG1996 ENQ567 | 1997/08/05 | 19970092 |
| Germany | 1995 WGEG nutrients and contaminants in seawater data - 2.2 format - completed in OCEAN | Pending ICES | Not Complete | envCWWGEG1995 ENQ567f | 1997/08/02 | 19970093 |
| Germany | 1996 WGEG nutrients and contaminants in seawater data - 2.2 format - completed in OCEAN | Pending ICES | Not Complete | envCWWGEG1996 ENQ567f | 1997/08/02 | 19970094 |
| Netherlands | 1996 RIKZ nutrients and contaminants in seawater data - 2.2 format | Completed | 09/08/2007 | envCWRIKZ1996 ENQ567a | 1997/07/31 | 19970180 |
| Germany | 1997 BSHG nutrients in seawater data - 2.2 format - see 19980026 upon resubmissions | Completed | 09/08/2007 | envNWBSHG1997 ENQ567e | 1998/08/05 | 19980015 |
| Germany | 1997 NLEG nutrients and contaminants in seawater data - 2.2 format - completed in OCEAN | Completed | 17/11/2005 | envCWNLEG1997 ENQ567f | 1998/08/02 | 19980017 |
| Germany | 1994 WGEG nutrients and contaminants in seawater data - 2.2 format - completed in OCEAN | Pending ICES | Not Complete | envCWWGEG1994 ENQ567f | 1998/08/20 | 19980018 |
| Netherlands | 1997 RIKZ nutrients and contaminants in seawater data - 2.2 format | Completed | 09/08/2007 | envCWRIKZ1997 ENQ567i | 2002/01/11 | 19990036 |
| Belgium | 1999 MUMM nutrients in seawater data - 2.2. format | Completed | 09/08/2007 | envNWMUMM1999 ENQ567m | 2000/08/29 | 20000021 |
| Belgium | 2000 MUMM nutrients in seawater data - 2.2 format | Completed | 21/10/2008 | envNWMUMM2000 ENQ567r | 2000/07/01 | 20000022 |
| Germany | 1998 IFOG nutrients in seawater data - 2.2 format. Data already in gy199599.ice (ENQ404b) | Completed | 11/02/2008 | envNWIFOG1998 ENQ404b | 2000/02/08 | 20000025 |
| Germany | 1998 LNUG nutrients in seawater data - 2.2 format implemented in OCEAN | Pending Submitter | Not Complete | envNWLNUG1998 ENQ608aa | 2000/02/08 | 20000026 |
| Germany | 1998 LUNG nutrients in seawater data - 2.2 format marked for Natl. but letter says HELCOM
COMPLETED in OCEAN | Pending Submitter | Not Complete | envNWLUNG1998 ENQ608i | 2000/02/08 | 20000027 |
| Germany | 1999 NLEG nutrients and contaminants in seawater data - 2.2 format - implemented in OCEAN | Pending ICES | Not Complete | envCWNLEG1999 ENQ567o | 2001/01/18 | 20000029 |
| Germany | 1991 WGEG nutrients and contaminants in seawater data - 2.2 format | Completed | 07/08/2007 | envCWWGEG1991 ENQ567o | 2001/01/18 | 20000031 |
| Germany | 1993 WGEG nutrients and contaminants in seawater data - 2.2 format | Completed | 07/08/2007 | envCWWGEG1993 ENQ567o | 2001/01/18 | 20000032 |
| Germany | 1997 WGEG nutrients and contaminants in seawater data - 2.2 format - completed in OCEAN | Pending ICES | Not Complete | envCWWGEG1997 ENQ567o | 2001/01/18 | 20000033 |
| Germany | 1998 WGEG nutrients and contaminants in seawater data - 2.2 format
Nutrients merged/replaced | Completed | 11/04/2008 | envCWWGEG1998 ENQ567o | 2005/07/29 | 20000034 |
| Germany | 2000 BSHG contaminants in seawater data - 2.2 format - and excel | Completed | 03/05/2011 | ENVCWBSHG2000 ENQ567s | 2001/07/31 | 20010061 |
| Germany | 1999 LNUG nutrients and contaminants in seawater data - 2.2 format & excel | Completed | 03/05/2011 | envCWLNUG1999 ENQ567s | 2001/07/31 | 20010062 |
| Germany | 2000 NLEG nutrients and contaminants in seawater data - 2.2 format - implemented in OCEAN | Pending ICES | Not Complete | envCWNLEG2000 ENQ567s | 2001/07/31 | 20010063 |
| Netherlands | 1998 RIKZ nutrients and contaminants in seawater data - 2.2 format | Completed | 09/08/2007 | envCWRIKZ1998 ENQ567t | 2002/01/11 | 20010064 |
| Netherlands | 1999 RIKZ nutrients and contaminants in seawater data - 2.2 format | Completed | 09/08/2007 | envCWRIKZ1999 ENQ567t | 2002/01/11 | 20010065 |
| Netherlands | 2000 RIKZ nutrients and contaminants in seawater data - 2.2 format converted to 3.2 | Completed | 09/08/2007 | envCWRIKZ2000 ENQ567t | 2009/10/02 | 20010066 |
| Iceland | 2001 HAFRO final bottle data from B06 (May), B10 (august) and B14 (november) | Completed | 02/03/2004 | ENQ795h | 2004/02/17 | 20020044 |
| Belgium | 2001 MUMM nutrients in seawater data - 2.2 format - completed in OCEAN | Pending ICES | Not Complete | envNWMUMM2001 ENQ567x | 2002/07/25 | 20020058 |
| Germany | 2001 BSHG contaminants in seawater data - 2.2 format
Completed in OCEAN | Pending ICES | Not Complete | envCWBSHG2001 ENQ567s | 2002/07/25 | 20020059 |
| Germany | 2000 LNUG nutrients and contaminants in seawater data - 2.2 format
Completed in OCEAN | Pending Submitter | Not Complete | envCWLNUG2000 ENQ567s | 2002/01/28 | 20020060 |
| Germany | 2001 NLEG nutrients and contaminants in seawater data - 2.2 format | Completed | 17/11/2005 | envCWNLEG2001 ENQ567ac | 2002/07/25 | 20020061 |
| Ireland | 2001 FRCI nutrients in seawater data - 2.2 format | Completed | 09/08/2007 | envNWFRCI2001 ENQ567v | 2002/12/24 | 20020062 |
| Ireland | 2002 FRCI nutrients in seawater data - 2.2 format | Completed | 09/08/2007 | envNWFRCI2002 ENQ567v | 2002/12/24 | 20020063 |
| Sweden | 2002 AMC.CHALMERS TRACTOR Bottle file from Oden cruise April-June | Completed | 23/01/2003 | ENQ795k | 2003/01/17 | 20030005 |
| United Kingdom | 1998-2001 BODC MAST CD-ROM of PROVESS project. | Pending ICES | Not Complete | ENQ620g | 2003/01/20 | 20030006 |
| Norway | 2001-2002 IMR 31 cruise CTD data Johan Hjort, G.O.Sars and Michael Sars | Completed | 03/02/2003 | ENQ679f | 2003/01/23 | 20030007 |
| Iceland | 2002 HAFRO CTD data from Bjarni Saemundsson 13/05- 30/05 (B2002-05) and 07/08-25/08 (B2002-09) (TRACTOR project) | Completed | 30/01/2003 | ENQ795j | 2003/01/06 | 20030015 |
| United Kingdom | 1999-2000 CEFAS, Profiles with nutrients 1999(3) and 2000(5) cruises | Completed | 23/11/2004 | ENQ512x | 2003/01/29 | 20030018 |
| United States | ROSCOP Form for NOAA Ship Oregon II Cruise 248 | Completed | 05/02/2003 | ROSC20030019 | 2003/02/04 | 20030019 |
| Denmark | 2001 - Fiskirannsoeknarstovan - SF6 data from Magnus Heinason 6/9 - 11/9 and Magnus Heinason 22/2 - 28/2 | Completed | 24/02/2003 | ENQ795l | 2003/02/19 | 20030031 |
| Sweden | 25 Swedish Umeaa ROSCOP forms from 2001 plus 11 track charts (pdf) | Completed | 24/02/2003 | ROSC20030032 | 2003/02/21 | 20030032 |
| Poland | Polish 2003 CSR & jpg track chart | Completed | 18/02/2003 | ROSC20030033 | 2003/02/18 | 20030033 |
| Germany | 2 Reports (paper copies) with details of 8 German 2002 CSRs/cruises | Completed | 18/02/2003 | ROSC20030034 | 2003/02/18 | 20030034 |
| Norway | 1 Norwegian 2002 ROSCOP form & track chart (paper) | Completed | 05/02/2003 | ROSC20030035 | 2003/02/05 | 20030035 |
| United Kingdom | 48 UK (Scotland) 2001 & 2002 ROSCOP forms & 13 track charts | Completed | 18/02/2003 | ROSC20030036 | 2003/02/04 | 20030036 |
| Germany | 1 Report (paper copy) with details of 1 German 2002 CSR/cruise | Completed | 30/01/2003 | ROSC20030037 | 2003/01/30 | 20030037 |
| Norway | 5 Norwegian 2002 ROSCOP forms & track charts (paper) | Completed | 13/01/2003 | ROSC20030038 | 2003/01/13 | 20030038 |
| Denmark | 2001 & 2002 NERI/DMU data | Completed | 02/04/2003 | ENQ503g | 2003/02/24 | 20030039 |
| Sweden | 9 Swedish 2002 CSRs & track charts. | Completed | 12/01/2003 | ROSC20030040 | 2003/01/12 | 20030040 |
| Lithuania | 2 Lithuanian 2002 Cruise Reports | Completed | 03/03/2003 | ROSC20030041 | 2003/02/26 | 20030041 |
| Germany | 181 German CSRs from the years 1978, 1980, 1991-1994, 1996-2002 | Completed | 26/03/2003 | ROSC20030042 | 2003/01/08 | 20030042 |
| Iceland | 1 Icelandic TRACTOR 2002 CSR * gif chart (AF Cr. 10) | Completed | 06/01/2003 | ROSC20030044 | 2003/01/06 | 20030044 |
| Ireland | 1991-2000 Irish Marine Institute re-submission of nutrients seawater data - 2.2 format | Completed | 03/04/2008 | ENQ567v | 2003/02/28 | 20030045 |
| Germany | 2001 German Hydrochemistry HELCOM/COMBINE data. combine2001_hydrochemistry_bsh_iow.csv; combine_2001_hydrochemistry_lanu_lung.csv; overview combine 2001_hydro.xls | Completed | 22/01/2008 | ENQ608s | 2003/02/28 | 20030046 |
| Canada | Annual Canadian data exchange with ICES CTD & bottle | Pending ICES | Not Complete | ENQ431g | 2003/02/27 | 20030047 |
| Finland | 2 Finnish 2002 Cruise Reports | Completed | 04/03/2003 | ROSC20030048 | 2003/03/03 | 20030048 |
| Norway | 4 Norwegian 2002 & 2003 CSRs & track charts | Completed | 13/03/2003 | ROSC20030063 | 2003/03/13 | 20030063 |
| Denmark | 2003 NERI/DMU 26GT Gunnar Thorson cruise. | Completed | 27/03/2003 | ENQ503h | 2003/03/14 | 20030064 |
| France | 1889-2000 IFREMER MEDAR 2002 | Completed | 03/06/2004 | ENQ824 | 2003/03/21 | 20030072 |
| United Kingdom | 2001 CEFAS Corystes data Cr. 6 & Cr. 8/2001. | Completed | 23/11/2004 | ENQ512Y | 2003/03/21 | 20030073 |
| Estonia | 1999-2001 Estonian Marine Institute re-submitted data. | Completed | 14/04/2003 | ENQ818 | 2003/02/13 | 20030074 |
| Latvia | 1986-2001 Latvian Institute of Aquatic Ecology re-submission of monitoring data/HELCOM | Completed | 07/09/2007 | ENQ608P | 2003/01/23 | 20030075 |
| Iceland | 2002 HAFRO TRACTOR CTD data from Arni Fridriksson Nov (A10-2002) | Completed | 02/04/2003 | ENQ795M | 2003/03/31 | 20030083 |
| Iceland | Icelandic roscops for three 2003 cruises. | Completed | 31/03/2003 | ROSC20030084 | 2003/03/31 | 20030084 |
| United Kingdom | 2002 MARLAB 17 Scottish Cruises during 2002. | Completed | 27/10/2004 | ENQ716l | 2003/04/03 | 20030089 |
| United Kingdom | 2002 MARLAB 6 Scotia TSR cruises (1,10,12,14,17,18) | Completed | 08/08/2003 | ENQ808b | 2003/04/09 | 20030092 |
| United Kingdom | 2003 MARLAB IBTS Q1 - Scotia Cr. 2/2003 hydrochemistry data | Completed | 08/05/2003 | ENQ716m | 2003/04/09 | 20030093 |
| Iceland | 2003 HAFRO TRACTOR CTD data from Arni Fridriksson. Cruise 1,2 & 3.A200301.sum resubmitted on2003-04-14 | Completed | 23/04/2003 | ENQ795n | 2003/04/09 | 20030094 |
| Germany | 2003 BSH IBTS Q1. Walther Herwig Cr 248 | Completed | 23/04/2003 | ENQ710m | 2003/04/11 | 20030096 |
| France | 2002 LOCEAN TSG Nuka Arctica and Skogafoss data | Completed | 24/07/2003 | ENQ672g | 2003/04/11 | 20030101 |
| Germany | W.Herwig Cr. 243 (IBTS 1 2003 CSR) | Completed | 23/04/2003 | ROSC20030102 | 2003/04/23 | 20030102 |
| Belgium | 30 Belgica 2002 CSRs/ROSCOP forms.28 to merge! | Completed | 02/05/2003 | ROSC20030104 | 2003/04/27 | 20030104 |
| Poland | 2002 IMGW HELCOM monitoring data | Completed | 29/04/2004 | ENQ608T | 2003/04/28 | 20030105 |
| United States | WOCE DVD (2 Disks)(WOCE Global Data –2 DVD) | Pending ICES | Not Complete | ENQ826 | 2003/04/28 | 20030106 |
| Norway | 6 Norwegian 2003 CSRs & track charts | Completed | 02/05/2003 | ROSC20030107 | 2003/04/30 | 20030107 |
| Sweden | 1891,1893,1898,1899 SMHI t,S & O2 handwritten | Completed | 20/11/2003 | ENQ719j | 2003/05/02 | 20030108 |
| Latvia | 2002 Latvian Institute of Aquatic Ecology monitoring data HELCOM/COMBIN Hydrochemistry. | Completed | 25/05/2004 | ENQ608U | 2003/05/09 | 20030117 |
| France | 1992-2000 SISMER bottle stations.
1989-2003 SISMER CTD stations | Completed | 21/10/2003 | ENQ630d | 2003/05/14 | 20030118 |
| United States | 1989-2000. JGOFS International Collection .Vol. 1Discrete datasets incl. nutrients on DVD | Pending ICES | Not Complete | ENQ830 | 2003/05/15 | 20030122 |
| France | 145 French 2002 ROSCOP formsby ftp | Completed | 01/10/2007 | ROSC20030123 | 2003/05/19 | 20030123 |
| Netherlands | 5 ROSCOPS/CSRs from NIOZ cruises in 1998 , 4 jpg track charts & 1 doc file | Completed | 20/05/2003 | ROSC20030125 | 2003/05/19 | 20030125 |
| Finland | 2002 FIRM hydrochemistry data | Completed | 29/10/2003 | ENQ629h | 2003/10/24 | 20030126 |
| Germany | German Cruise Report from Solea Cr. 498 during 2002. | Completed | 28/05/2003 | ROSC20030127 | 2003/05/28 | 20030127 |
| United States | 3 USA pdf Cruise Reports from 2002 & 2003& 3 USA ROSCOP forms. | Completed | 30/05/2003 | ROSC20030132 | 2003/05/30 | 20030132 |
| United Kingdom | 2003 CEFAS Corystes Cr. 2 /003 43 CTDs with nutrients plus near-suface | Completed | 24/11/2004 | ENQ512z | 2003/06/11 | 20030134 |
| United States | 1 USA ROSCOP form for 2002 and 1 pdf Cruise Report from USA for 2003. | Completed | 06/06/2003 | ROSC20030139 | 2003/06/04 | 20030139 |
| Norway | 5 Norwegian ROSCOP forms with track charts for 2003 . | Completed | 06/06/2003 | ROSC20030140 | 2003/06/06 | 20030140 |
| Finland | 6 Finnish 2000 - 2003 Cruise Reports | Completed | 24/06/2003 | ROSC20030142 | 2003/06/12 | 20030142 |
| Sweden | 2002 SMHI hydro-chemistry data including HELCOM | Completed | 25/08/2003 | ENQ719k | 2003/06/08 | 20030143 |
| United Kingdom | 2001 UEA TRACTOR SF6 bottle data from the cruise NP RV Lance, 02/10-14/10 | Completed | 19/06/2003 | ENQ795o | 2003/06/10 | 20030144 |
| United Kingdom | 2002 CEFAS Near-surface salinity. Cirolana: Cr. 2, 2x & 5.Corystes: Cr. 6, 10 & 13. | Completed | 24/11/2004 | ENQ512aa | 2003/06/12 | 20030145 |
| Germany | German Cruise Report from Solea Cr. 507 during April-May 2003. | Completed | 23/06/2003 | ROSC20030147 | 2003/06/23 | 20030147 |
| France | 20 French ROSCOPs 1999-2001 by ftp. Also list of forms to be removed/replaced. | Completed | 08/09/2005 | ROSC20030148 | 2003/06/27 | 20030148 |
| Sweden | 8 Swedish 2003 CSRs & *.gif track charts | Completed | 30/06/2003 | ROSC20030149 | 2003/06/29 | 20030149 |
| Germany | 2002 NLEG nutrients and contaminants in seawater data - 2.2 format
Oceanographic data finalised & merged 300903 | Completed | 07/02/2008 | envCWNLEG2002 ENQ567ac | 2003/07/31 | 20030159 |
| Germany | 2002 BSHG nutrients and contaminants in seawater data - 2.2 format
Oceanographic data finalised & merged by 111104 | Completed | 11/11/2004 | envCWBSHG2002 ENQ567ac | 2004/01/09 | 20030160 |
| United Kingdom | 2003 SAHFOS in-situ sea surface temperature from loggers fitted to Continuous Plankton Recorders (CPR) | Completed | 10/02/2004 | ENQ835 | 2003/07/09 | 20030162 |
| Netherlands | 2001 RIKZ nutrients and contaminants in seawater data - 2.2 format
Completed in OCEAN | Pending Submitter | Not Complete | envCWRIKZ2001 ENQ567aa | 2006/12/05 | 20030163 |
| Netherlands | 2002 RIKZ nutrients and contaminants in seawater data - 2.2 format converted to 3.2 | Completed | 03/04/2008 | envCWRIKZ2002 ENQ567ab | 2009/10/02 | 20030168 |
| Germany | 2001 LNUG nutrients and contaminants in seawater data - 2.2 format | Completed | 24/03/2004 | envCWLNUG2001 ENQ567ac | 2003/07/31 | 20030169 |
| Denmark | 2 Faroe ROSCOP with track charts | Completed | 12/08/2003 | ROSC20030174 | 2003/07/15 | 20030174 |
| Norway | 3 Norwegian 2003 ROSCOPs with track charts | Completed | 12/08/2003 | ROSC20030175 | 2003/07/16 | 20030175 |
| United Kingdom | 2003 SAHFOS sea surface temperature from CPRs in July | Completed | 10/02/2004 | ENQ835a | 2003/08/11 | 20030176 |
| Norway | 2002-2003 IMR CTD data from 20 cruises | Completed | 12/08/2004 | ENQ679g | 2003/09/11 | 20030186 |
| Russia | 1896-1998 AARI hydrographic data from the Norwegian Sea and Barent Sea | Pending ICES | Not Complete | ENQ842 | 2003/09/10 | 20030188 |
| Norway | 2 Norwegian 2003 ROSCOPs with track charts | Completed | 19/09/2003 | ROSC20030193 | 2003/09/19 | 20030193 |
| Spain | 14 Spanish 2001, 2002 and 2003 ROSCOP forms and 1 track chart | Completed | 30/09/2003 | ROSC20030196 | 2003/09/26 | 20030196 |
| United Kingdom | 2003 SAHFOS CPR SST data for August | Completed | 08/03/2004 | ENQ835B | 2003/10/05 | 20030198 |
| Iceland | 2 Icelandic 2003 TRACTOR ROSCOP forms with track charts | Completed | 07/10/2003 | ROSC20030199 | 2003/10/07 | 20030199 |
| Germany | 1 Gerrman 2003 Cruise Report Walther Herwig 249 | Completed | 08/10/2003 | ROSC20030200 | 2003/10/08 | 20030200 |
| United States | 2003 Cruise Report 'Gordon Gunter' | Completed | 15/10/2003 | ROSC20030205 | 2003/10/14 | 20030205 |
| United Kingdom | 2001 MARLAB Re-submission Scotia Cr. 1/2001 data | Completed | 15/10/2003 | ENQ716k | 2003/10/15 | 20030208 |
| United Kingdom | 2001-2002 CEFAS Cirolana IBTS 3Q top & bottom t/S data from Cr. 5/2002 & Cr. 6/2001 | Completed | 25/11/2004 | ENQ512ab | 2003/10/15 | 20030209 |
| Lithuania | 2002 EPA data HELCOM BMP - 4 stations | Completed | 27/11/2006 | ENQ608v | 2003/10/17 | 20030210 |
| Poland | 4 Polish 2003 ROSCOP forms with track charts | Completed | 17/10/2003 | ROSC20030211 | 2003/10/17 | 20030211 |
| Norway | 2001-2002 IMR Floedevigen Hydro-chemistry data | Completed | 21/11/2003 | ENQ611d | 2003/10/23 | 20030214 |
| Spain | 2003 Cruise Report from Spain on French Thalassa | Completed | 17/11/2003 | ROSC20030215 | 2003/11/17 | 20030215 |
| Portugal | 2002 1 Cruise form
2003 2 Cruise forms | Completed | 29/10/2003 | ROSC20030216 | 2003/10/28 | 20030216 |
| Norway | 40 Norwegian 2001 and 2002 ROSCOPs (Dannevig) | Completed | 30/10/2003 | ROSC20030217 | 2003/10/30 | 20030217 |
| Norway | 5 Norwegian 2003 ROSCOP forms including track charts | Completed | 03/11/2003 | ROSC20030218 | 2003/11/03 | 20030218 |
| Germany | 2003 BSH Walter Herwig IBTS 3 Cruise 254 | Completed | 05/11/2003 | ENQ710n | 2003/11/05 | 20030222 |
| Germany | 1 German 2003 form. ( On Norwegian Lance) | Completed | 06/11/2003 | ROSC20030223 | 2003/11/06 | 20030223 |
| Poland | 1996-1998 IMGW chlorophyll and plankton data | Completed | 27/11/2003 | ENQ608w | 2003/11/25 | 20030224 |
| Norway | 1990-2002 NIVA Norwegian Coastal Monitoring data
| Completed | 03/03/2008 | ENQ406a | 2003/11/06 | 20030225 |
| Norway | 2003 GFI.UIB TRACTOR031 91 CTD profiles from G.O.Sars | Completed | 17/11/2003 | ENQ795p | 2003/11/13 | 20030228 |
| Norway | G.O.Sars TRACTOR Cr. 03111 2003 ROSCOP.
Joint cruise with the American boat Knorr | Completed | 17/11/2003 | ROSC20030229 | 2003/11/14 | 20030229 |
| Spain | 2003 September Cruise on French Thalassa | Completed | 17/11/2003 | ROSC20030230 | 2003/11/17 | 20030230 |
| Belgium | 2002 MUMM nutrients in seawater data - 2.2 format | Completed | 27/11/2003 | envNWMUMM2002 ENQ567ad | 2003/11/20 | 20030243 |
| Denmark | 2002 - 2003 DMI West Greenland CTD data | Completed | 27/06/2005 | ENQ707e | 2003/11/26 | 20030244 |
| Germany | German Meteor 2003 form in 2 parts and track chart | Completed | 26/11/2003 | ROSC20030245 | 2003/11/26 | 20030245 |
| Norway | 6 Norwegian 2003 forms with track charts | Completed | 10/12/2003 | ROSC20030247 | 2003/12/10 | 20030247 |
| United States | 2 USA 2002 & 2003 ROSCOP forms | Completed | 15/12/2003 | ROSC20030248 | 2003/12/11 | 20030248 |
| United States | 1 USA 2003 form | Completed | 11/12/2003 | ROSC20030249 | 2003/12/11 | 20030249 |
| Sweden | 12 Swedish 2003 forms with track charts. | Completed | 06/01/2004 | ROSC20030251 | 2004/02/17 | 20030251 |
| Germany | 1992 BSH re-submission of WH 129_1992 cruise, replace a cruise provided in ENQ710 | Completed | 17/12/2003 | ENQ844 | 2003/12/16 | 20030252 |
| United States | 2002 UIB TRACTOR cruise 166-11 May-June. Carbon & alkalinity US ship Knorr. | Completed | 09/01/2004 | ENQ795Q | 2004/01/06 | 20040003 |
| Germany | 2003 BSH Meteor CTD data from Cr. 59/1 during June-July | Completed | 14/01/2004 | ENQ710o | 2004/01/09 | 20040004 |
| Germany | 576 CSRs of which 274 are submitted from the EU Sea-Search Project. | Completed | 23/01/2008 | ROSC20040005 | 2004/01/09 | 20040005 |
| Norway | 2003 GFI.UIB TRACTOR cruise Alkalinity, CFC and TCO2 data from G. O. Sars | Completed | 03/03/2008 | ENQ795r | 2004/01/16 | 20040006 |
| United States | CSR from US Caretta Cruise during 2003 | Completed | 14/01/2004 | ROSC20040007 | 2004/01/14 | 20040007 |
| United Kingdom | 1 UK IBTS 3Q 2003 form (word document) | Completed | 22/01/2004 | ROSC20040016 | 2004/01/21 | 20040016 |
| Germany | 2001-2002 BSH 29 hydrochemistry cruises | Completed | 14/09/2004 | ENQ710p | 2004/01/21 | 20040017 |
| Sweden | 2003-2004 SMHI Argos IBTS 1 & 3 2003 hydrochemistry data including HELCOM | Completed | 29/01/2004 | ENQ719l | 2004/01/28 | 20040018 |
| Faroe Islands | 22 Faroese ROSCOP forms and track charts from 2003
2 forms received under 20030174 | Completed | 26/01/2004 | ROSC20040020 | 2004/01/26 | 20040020 |
| Germany | 2001 BSH North Sea & Baltic Sea hydrochemistry data from 7 different automatic measuring buoys. | Completed | 12/02/2004 | ENQ710q | 2004/01/29 | 20040028 |
| Norway | 2003 IMR 21 cruises | Completed | 27/04/2004 | ENQ679h | 2004/02/04 | 20040035 |
| Norway | 1 Norwegain 2003 CSR with track chart. | Completed | 05/02/2004 | ROSC20040036 | 2004/02/05 | 20040036 |
| United Kingdom | 2003 CEFAS Near-surface salinity data from Corystes Cr. 4Z and 13 | Completed | 25/11/2004 | ENQ512ac | 2004/02/09 | 20040043 |
| United Kingdom | 2004 SAHFOS CPR January temperature data from 4 North Sea routes | Completed | 10/02/2004 | ENQ835c | 2004/02/10 | 20040044 |
| Norway | 2 Norwegian 2002 & 2003 TRACTOR CSRs from Lance. | Completed | 13/02/2004 | ROSC20040050 | 2004/02/10 | 20040050 |
| Norway | 2002-2003 NPI TRACTOR CTD data from 2 Lance cruises. | Completed | 17/02/2004 | ENQ795s | 2004/02/10 | 20040051 |
| Poland | 1 Polish 2004 COMBINE CSR and track chart. | Completed | 19/02/2004 | ROSC20040057 | 2004/02/19 | 20040057 |
| United Kingdom | BODC ROSCOP forms from 1997, 1998, 2000, 2001, 2002 and 2003. Some might be here already! | Completed | 29/07/2004 | ROSC20040058 | 2004/02/23 | 20040058 |
| Sweden | 2002 CHEM.GU 159 CTD & bottle stations from Knorr May cruise. | Completed | 18/02/2009 | ENQ795t | 2004/02/24 | 20040061 |
| United Kingdom | 1999 SOC TRACTOR calibrated SF6 bottle data of the JCR44 cruise (ARCICE NERC PROJECT) (Nordic Seas July-August | Pending ICES | Not Complete | ENQ795u | 2004/02/24 | 20040062 |
| Norway | 1 Norwegain 2003 ROSCOP form with track chart. | Completed | 25/02/2004 | ROSC20040069 | 2004/02/25 | 20040069 |
| Iceland | 2003 HAFRO TRACTOR CTD data from Arni Fridriksson Cr. 9 May. | Completed | 02/03/2004 | ENQ795v | 2004/02/24 | 20040070 |
| Norway | 2 Norwegian 2003 CSRs and track charts and 1 from 2004 | Completed | 27/02/2004 | ROSC20040071 | 2004/02/27 | 20040071 |
| United States | 1 USA 2002 form. | Completed | 03/03/2004 | ROSC20040072 | 2004/03/02 | 20040072 |
| United Kingdom | CD-ROM of RN XBT's 1990-1995. Also include earlier CD-ROM 1995-2000 of civilian XBTs | Completed | 10/03/2004 | ENQ849 | 2004/03/01 | 20040073 |
| United Kingdom | 2004 SAHFOS CPR February Temperature data | Completed | 03/03/2004 | ENQ835d | 2004/03/03 | 20040091 |
| Sweden | 2001-2002 SMHI hydro-chemistry data including HELCOM | Completed | 24/11/2004 | ENQ719m | 2005/01/10 | 20040094 |
| Germany | 2004 BSH W. Herwig Cr. 259 CTD data | Completed | 05/03/2004 | ENQ710r | 2004/03/05 | 20040095 |
| Sweden | Swedish ROSCOP forms from UMF 2001 and
SMF 2001 & 2002. A total of 31 forms. | Completed | 09/03/2004 | ROSC20040096 | 2004/03/05 | 20040096 |
| United Kingdom | 2003 SAHFOS CPR Temperature data September-December | Completed | 08/03/2004 | ENQ835e | 2004/03/05 | 20040101 |
| Iceland | 1 Icelandic 2004 CSR with track chart | Completed | 09/03/2004 | ROSC20040104 | 2004/03/09 | 20040104 |
| Denmark | 2003 DTU AQUA Dana CTD data | Pending Submitter | Not Complete | ENQ720g | 2004/03/02 | 20040107 |
| Iceland | 2003 HAFRO Bjarni Saemundsson Cr. 3 CTD data. (3 TRACTOR stations) | Completed | 05/07/2005 | ENQ795w | 2004/03/09 | 20040108 |
| United Kingdom | 2 UK forms as word files
IBTS 3 /2003 & IBTS 1/2004 (Endeavour)
Only made use of 2004 form, 2003 at ICES | Completed | 11/03/2004 | ROSC20040111 | 2004/03/11 | 20040111 |
| United States | 1 USA CSR | Completed | 17/06/2004 | ROSC20040114 | 2004/03/17 | 20040114 |
| United States | 1988-2000 BATS OWS S Bermuda time series, downloaded from http://www.bbsr.edu/cintoo/bats/bats.html | Pending ICES | Not Complete | ENQ851 | 2004/03/17 | 20040115 |
