| Country | Monitoring_year | Accession_description | Status | Last_submission | Acession ID |
| Denmark | 1988 | 1988 HFLD contaminants in seawater data - 2.1 format | Completed | 1989/10/23 | 19890028 |
| France | 1988 | 1988 ICBF contaminants in seawater data - 2.1 format | Completed | 1989/08/04 | 19890030 |
| Germany | 1986 | 1986 BFGG contaminants in seawater data - 2.1 format | Completed | 1989/11/06 | 19890031 |
| Germany | 1987 | 1987 BFGG contaminants in seawater data - 2.1 format | Completed | 1989/11/06 | 19890032 |
| Germany | 1988 | 1988 BFGG contaminants in seawater data - 2.1 format | Pending Submitter | 1989/11/06 | 19890033 |
| Germany | 1986 | 1986 DHIG nutrients and contaminants in seawater data - 2.1 format | Completed | 1992/05/21 | 19890034 |
| Germany | 1987 | 1987 DHIG nutrients and contaminants in seawater data - 2.1 format | Completed | 1992/01/02 | 19890035 |
| Germany | 1988 | 1988 DHIG nutrients and contaminants in seawater data - 2.1 format | Completed | 1989/11/06 | 19890036 |
| Germany | 1986 | 1986 NLWG nutrients and contaminants in seawater data - 2.1 format | Completed | 1989/11/06 | 19890037 |
| Germany | 1987 | 1987 NLWG nutrients and contaminants in seawater data - 2.1 format | Completed | 1989/11/06 | 19890038 |
| Germany | 1988 | 1988 NLWG nutrients and contaminants in seawater data - 2.1 format | Completed | 1989/11/06 | 19890039 |
| Germany | 1986 | 1986 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 1989/11/06 | 19890040 |
| Germany | 1987 | 1987 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 1989/11/06 | 19890041 |
| Germany | 1988 | 1988 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 1989/11/06 | 19890042 |
| Netherlands | 1988 | 1988 DGWN contaminants in seawater data - 2.1 format | Completed | 1989/07/12 | 19890043 |
| Norway | 1988 | 1988 NIVA contaminants in seawater data - 2.1 format | Completed | 1989/06/15 | 19890044 |
| France | 1989 | 1989 ICBF contaminants in seawater data - 2.1 format | Completed | 1990/08/13 | 19900012 |
| Netherlands | 1989 | 1989 DGWN contaminants in seawater data - 2.1 format | Completed | 1990/06/26 | 19900013 |
| Belgium | 1984 | 1984 IHEB contaminants in seawater data - 2.1 format | Completed | 1991/01/24 | 19910028 |
| Belgium | 1977 | 1977 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/04/17 | 19910029 |
| Belgium | 1978 | 1978 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/04/17 | 19910030 |
| Belgium | 1979 | 1979 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/04/17 | 19910031 |
| Belgium | 1980 | 1980 MUMM contaminants in seawater data - 2.1 format | Completed | 1991/03/21 | 19910032 |
| Belgium | 1981 | 1981 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/03/21 | 19910033 |
| Belgium | 1982 | 1982 MUMM nutrients and contaminants in seawater data - 2.1 format | Pending Submitter | 1991/03/21 | 19910034 |
| Belgium | 1983 | 1983 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/03/21 | 19910035 |
| Belgium | 1984 | 1984 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/03/21 | 19910036 |
| Belgium | 1986 | 1986 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/04/24 | 19910038 |
| Belgium | 1987 | 1987 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/04/24 | 19910039 |
| Belgium | 1988 | 1988 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/02/26 | 19910040 |
| Belgium | 1989 | 1989 MUMM nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/02/26 | 19910041 |
| Belgium | 1990 | 1990 MUMM nutrients and contaminants in seawater data - 2.2 format | Completed | 1997/09/23 | 19910042 |
| Belgium | 1991 | 1991 MUMM nutrients and contaminants in seawater data - 2.2 format | Completed | 1997/10/16 | 19910043 |
| Belgium | 1983 | 1983 ULGB nutrients and contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910044 |
| Belgium | 1984 | 1984 ULGB nutrients and contaminants in seawater data - 2.1 format | Completed | 1997/03/24 | 19910045 |
| Belgium | 1983 | 1983 VUBB contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910046 |
| Canada | 1985 | 1985 BIOC nutrients and contaminants in seawater data - 2.1 format | Completed | 1996/05/07 | 19910047 |
| Denmark | 1983 | 1983 HFLD contaminants in seawater data - 2.1 format | Completed | 1997/03/25 | 19910048 |
| Denmark | 1984 | 1984 HFLD contaminants in seawater data - 2.1 format | Pending Submitter | 1997/03/25 | 19910049 |
| Denmark | 1985 | 1985 HFLD contaminants in seawater data - 2.1 format | Completed | 1997/03/25 | 19910050 |
| Denmark | 1986 | 1986 HFLD contaminants in seawater data - 2.1 format | Completed | 1997/03/25 | 19910051 |
| Denmark | 1987 | 1987 HFLD contaminants in seawater data - 2.1 format | Completed | 1997/03/25 | 19910052 |
| France | 1987 | 1987 ICBF contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910053 |
| France | 1990 | 1990 ICBF nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/07/22 | 19910054 |
| Germany | 1983 | 1983 BFGG contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910055 |
| Germany | 1984 | 1984 BFGG contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910056 |
| Germany | 1985 | 1985 BFGG contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910057 |
| Germany | 1989 | 1989 BFGG contaminants in seawater data - 2.1 format | Completed | 1991/09/16 | 19910058 |
| Germany | 1990 | 1990 BSHG contaminants in seawater data - 2.1 format | Completed | 1992/09/09 | 19910059 |
| Germany | 1983 | 1983 DHIG contaminants in seawater data - 2.1 format | Completed | 1995/10/17 | 19910060 |
| Germany | 1984 | 1984 DHIG contaminants in seawater data - 2.1 format | Completed | 1995/10/17 | 19910061 |
| Germany | 1985 | 1985 DHIG contaminants in seawater data - 2.1 format | Completed | 1995/10/17 | 19910062 |
| Germany | 1989 | 1989 DHIG nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/09/16 | 19910063 |
| Germany | 1990 | 1990 DHIG nutrients and contaminants in Natl. seawater data - 2.1 format | Completed | 1991/06/03 | 19910064 |
| Germany | 1985 | 1985 IGDR nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/08/05 | 19910066 |
| Germany | 1988 | 1988 IGDR nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/08/05 | 19910069 |
| Germany | 1990 | 1990 LWKG nutrients and contaminants in seawater data - 2.1 format | Completed | 1992/09/09 | 19910070 |
| Germany | 1989 | 1989 NLWG nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/09/16 | 19910071 |
| Germany | 1989 | 1989 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/09/16 | 19910072 |
| Netherlands | 1985 | 1985 DGWN contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910073 |
| Netherlands | 1986 | 1986 DGWN contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910074 |
| Netherlands | 1987 | 1987 DGWN contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910075 |
| Netherlands | 1990 | 1990 DGWN contaminants in seawater data - 2.1 format | Completed | 1991/07/18 | 19910076 |
| Netherlands | 1991 | 1991 DGWN contaminants in seawater data - 2.1 format | Completed | 1992/08/17 | 19910077 |
| Netherlands | 1983 | 1983 RIZA contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910078 |
| Netherlands | 1984 | 1984 RIZA contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910079 |
| Norway | 1984 | 1984 NIVA contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910080 |
| Norway | 1985 | 1985 NIVA contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910081 |
| Norway | 1986 | 1986 NIVA contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910082 |
| Norway | 1987 | 1987 NIVA contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910083 |
| Norway | 1990 | 1990 NIVA contaminants in seawater data - 2.1 format | Completed | 1991/07/30 | 19910084 |
| Norway | 1983 | 1983 SIIF contaminants in seawater data - 2.1 format | Completed | 1996/05/07 | 19910085 |
| Portugal | 1983 | 1983 IHLP contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910086 |
| Portugal | 1985 | 1985 IHLP nutrients and contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910087 |
| Portugal | 1990 | 1990 IHLP nutrients and contaminants in seawater data - 2.1 format | Completed | 1991/07/31 | 19910088 |
| Sweden | 1983 | 1983 LCRS contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910090 |
| Sweden | 1984 | 1984 LCRS contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910091 |
| Sweden | 1985 | 1985 LCRS contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910092 |
| United Kingdom | 1983 | 1983 ALUK contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910093 |
| United Kingdom | 1984 | 1984 ALUK contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910094 |
| United Kingdom | 1985 | 1985 ALUK contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910095 |
| United Kingdom | 1986 | 1986 ALUK contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910096 |
| United Kingdom | 1987 | 1987 ALUK contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910097 |
| United Kingdom | 1984 | 1984 BLUK contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910098 |
| United Kingdom | 1985 | 1985 BLUK contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910099 |
| United Kingdom | 1986 | 1986 BLUK contaminants in seawater data - 2.1 format | Pending Submitter | 1995/10/13 | 19910100 |
| United Kingdom | 1987 | 1987 BLUK nutrients and contaminants in seawater data - 2.1 format | Pending Submitter | 1995/10/16 | 19910101 |
| United Kingdom | 1990 | 1990 BLUK contaminants and biological effects of contaminants in seawater data - 2.1 format | Completed | 1991/07/26 | 19910102 |
| United Kingdom | 1991 | 1991 BLUK contaminants and biological effects of contaminants in seawater data - 2.1 format | Completed | 1991/12/29 | 19910103 |
| United Kingdom | 1985 | 1985 CRUK contaminants in seawater data - 2.1 format | Completed | 1995/10/13 | 19910104 |
| France | 1991 | 1991 ICBF nutrients and contaminants in seawater data - 2.1 format | Completed | 1992/08/03 | 19920058 |
| Germany | 1990 | 1990 BFGG contaminants in seawater data - 2.1 format | Completed | 1992/01/02 | 19920059 |
| Germany | 1990 | 1990 NLWG nutrients and contaminants in seawater data - 2.1 format | Completed | 1992/01/02 | 19920060 |
| Germany | 1990 | 1990 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 1992/01/02 | 19920061 |
| Belgium | 1992 | 1992 MUMM nutrients and contaminants in seawater data - 2.2 format | Completed | 1997/10/16 | 19930095 |
| France | 1992 | 1992 ICBF nutrients and contaminants in seawater data - 2.1 format | Completed | 1993/08/23 | 19930096 |
| Germany | 1992 | 1992 LWKG nutrients and contaminants in seawater data - 2.1 format | Completed | 1993/07/19 | 19930097 |
| Germany | 1992 | 1992 NLWG nutrients and contaminants in seawater data - 2.1 format | Completed | 1993/07/19 | 19930098 |
| Russia | 1992 | 1992 SOIR seawater data - 2.1 format paper | Pending Submitter | 1993/07/20 | 19930099 |
| Russia | 1993 | 1993 SOIR seawater data - 2.1 format paper | Pending Submitter | 1993/07/20 | 19930100 |
| United Kingdom | 1992 | 1992 BLUK contaminants in seawater data - 2.1 format | Pending Submitter | 1993/02/25 | 19930101 |
| Germany | 1993 | 1993 BSHG contaminants in seawater data - 2.1 format | Completed | 1994/08/22 | 19940015 |
| Germany | 1993 | 1993 LWKG nutrients and contaminants in seawater data - 2.1 format | Completed | 1994/08/22 | 19940016 |
| Germany | 1993 | 1993 NLWG nutrients and contaminants in seawater data - 2.1 format | Completed | 1994/08/22 | 19940017 |
| Germany | 1992 | 1992 WGEG nutrients and contaminants in seawater data - 2.1 format | Completed | 1994/08/02 | 19940018 |
| Netherlands | 1992 | 1992 DGWN contaminants in seawater data - 2.2 format | Pending Submitter | 1994/01/07 | 19940019 |
| Belgium | 1993 | 1993 RVZB organic contaminants in Natl. seawater data - 2.1 format | Pending Submitter | 1995/05/19 | 19950044 |
| Belgium | 1994 | 1994 RVZB organic contaminants in Natl. seawater data - 2.1 format | Pending Submitter | 1995/05/19 | 19950045 |
| Netherlands | 1993 | 1993 RIKZ nutrients and contaminants in seawater data - 2.2 format | Completed | 1995/02/23 | 19950046 |
| Netherlands | 1994 | 1994 RIKZ nutrients and contaminants in seawater data - 2.2 format | Completed | 1995/10/02 | 19950047 |
| Russia | 1994 | 1994 RCMA AMAP nutirents & contaminants in seawater data - 2.2 format | Completed | 1996/07/05 | 19950048 |
| Belgium | 1995 | 1995 MUMM nutrients and contaminants in seawater data - 3.2 format | Completed | 2010/03/12 | 19960067 |
| Germany | 1994 | 1994 LWKG nutrients and contaminants in seawater data - 2.2 format | Completed | 1996/11/25 | 19960068 |
| Germany | 1995 | 1995 LWKG nutrients and contaminants in seawater data - 2.2 format | Completed | 1996/08/02 | 19960069 |
| Germany | 1994 | 1994 NLWG nutrients and contaminants in seawater data - 2.2 format - implemented in OCEAN | Pending Submitter | 1996/11/25 | 19960070 |
| Netherlands | 1995 | 1995 RIKZ nutrients and contaminants in seawater data - 2.2 format | Completed | 1996/10/16 | 19960071 |
| Russia | 1995 | 1995 RCMA AMAP contaminants in seawater data - 2.2 format | Pending Submitter | 1996/03/11 | 19960072 |
| Belgium | 1996 | 1996 MUMM nutrients and contaminants in seawater data - 3.2 format | Completed | 2010/03/12 | 19970088 |
| Germany | 1996 | 1996 BSHG contaminants in seawater data - 2.2 format | Pending ICES | 1997/12/01 | 19970089 |
| Germany | 1996 | 1996 LNUG nutrients and contaminants in seawater data - 2.2 format | Pending ICES | 1997/08/08 | 19970090 |
| Germany | 1995 | 1995 NLEG nutrients and contaminants in seawater data - 2.2 format | Completed | 1997/08/05 | 19970091 |
| Germany | 1996 | 1996 NLEG nutrients and contaminants in seawater data - 2.2 format | Completed | 1997/08/05 | 19970092 |
| Germany | 1995 | 1995 WGEG nutrients and contaminants in seawater data - 2.2 format - completed in OCEAN | Pending ICES | 1997/08/02 | 19970093 |
| Germany | 1996 | 1996 WGEG nutrients and contaminants in seawater data - 2.2 format - completed in OCEAN | Pending ICES | 1997/08/02 | 19970094 |
| Denmark | EDC | EDC transfer DK CHEM data 1979-1984, 1986-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970098 |
| Denmark | EDC | EDC transfer DK Primary production data 1979-1984, 1989-1993 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970099 |
| Denmark | EDC | EDC transfer DK Chlorophyl A data 1979-1984, 1988-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970100 |
| Finland | EDC | EDC transfer FI CHEM data 1979-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970101 |
| Finland | EDC | EDC transfer FI primary production data 1980-1982,1984-1987,1989-1994 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970102 |
| Finland | EDC | EDC transfer FI chlorophyl A data 1979-1987,1989-1994 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970103 |
| Estonia | EDC | EDC transfer ES CHEM data 1991-1995 - HELCOM format 1.0 - 2 files C56P.dat and C01P.dat - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970107 |
| Estonia | EDC | EDC transfer ES primary production data 1991-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970108 |
| Estonia | EDC | EDC transfer ES chlorophyl A data 1993-1994 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970109 |
| Latvia | EDC | EDC transfer LA CHEM data 1992-1995 - HELCOM format 1.0 - 2 files C56P.dat and C01P.dat - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970113 |
| Latvia | EDC | EDC transfer LA chlorophyl A data 1992-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970114 |
| Lithuania | EDC | EDC transfer LI CHEM data 1991-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970118 |
| Lithuania | EDC | EDC transfer LI chlorophyl A data 1991-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970119 |
| Poland | EDC | EDC transfer PL CHEM data 1979-1995 - HELCOM format 1.0 - PL_CHEM.dat - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970123 |
| Poland | EDC | EDC transfer PL primary production data 1979-1981, 1983-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970124 |
| Poland | EDC | EDC transfer PL chlorophyl A data 1979-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970125 |
| Russia | EDC | EDC transfer RU CHEM data 1979-1992 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970129 |
| Russia | EDC | EDC transfer RU chlorophyl a data 1985-1989, 1991 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970130 |
| Sweden | EDC | EDC transfer SW CHEM data 1979-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970134 |
| Sweden | EDC | EDC transfer SW primary production data 1979-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970135 |
| Sweden | EDC | EDC transfer SW chlorophyl A data 1979-1987, 1989-1995 - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970136 |
| Germany | EDC | EDC transfer GE CHEM data 1979-1989 (DE+DD) - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970140 |
| Germany | EDC | EDC transfer GE primary production data 1979-1982 (DE), 1980-1989 (DD), 1986-1989 (DE) - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970141 |
| Germany | EDC | EDC transfer GE chlorophyl a data 1979-1982 (DE), 1980-1989 (DD), 1986-1989 (DE) - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970142 |
| Germany | EDC | EDC transfer GE 1992 CW, primary production, chlorophyl a, phytoplankton, and zooplankton data in BMP0792.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970146 |
| Germany | EDC | EDC transfer GE 1994 CW data in BMP0994.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970147 |
| Germany | EDC | EDC transfer GE 1990 CW, primary production, chlorophyl a, phytoplankton, zooplankton and zoobenthos in BMP1490.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970148 |
| Germany | EDC | EDC transfer GE 1991 primary production, chlorophyl a, phytoplankton, zooplankton and zoobenthos in BMP1491.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970149 |
| Germany | EDC | EDC transfer GE 1992 CW, primary production, chlorophyl a, phytoplankton, zooplankton and zoobenthos in BMP1492.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970150 |
| Germany | EDC | EDC transfer GE 1993 CW, primary production, chlorophyl a, phytoplankton, and zooplankton in BMP1493.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970151 |
| Germany | EDC | EDC transfer GE 1994 CW in BMP1494.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970152 |
| Germany | EDC | EDC transfer GE 1990 CW in BMP3490.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970157 |
| Germany | EDC | EDC transfer GE 1991 CW in BMP3491.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970158 |
| Germany | EDC | EDC transfer GE 1992 CW in BMP3492.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970159 |
| Germany | EDC | EDC transfer GE 1993 CW in BMP3493.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970160 |
| Germany | EDC | EDC transfer GE 1994 CW in BMP3494.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970161 |
| Germany | EDC | EDC transfer GE 1990 CW in BMP3690.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970162 |
| Germany | EDC | EDC transfer GE 1991 CW in BMP3691.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970163 |
| Germany | EDC | EDC transfer GE 1992 CW in BMP3692.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970164 |
| Germany | EDC | EDC transfer GE 1993 CW in BMP3693.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970165 |
| Germany | EDC | EDC transfer GE 1994 CW in BMP3694.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970166 |
| Germany | EDC | EDC transfer GE 1990 primary production, chlorophyl a, phytoplankton and zoobenthos in BMP4090.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970167 |
| Germany | EDC | EDC transfer GE 1991 CW, primary production, chlorophyl a, phytoplankton, zooplankton and zoobenthos in BMP4091.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970168 |
| Germany | EDC | EDC transfer GE 1992 CW, primary production, chlorophyl a, phytoplankton, and zooplankton in BMP4092.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970169 |
| Germany | EDC | EDC transfer GE 1993 CW, primary production, chlorophyl a, phytoplankton, and zooplankton in BMP4093.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970170 |
| Germany | EDC | EDC transfer GE 1994 CW in BMP4094.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970171 |
| Germany | EDC | EDC transfer GE 1994 CW, primary production, chlorophyl a, phytoplankton, and zooplankton in BMP4094B.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970172 |
| Germany | EDC | EDC transfer GE 1990 CW, primary production, chlorophyl a, phytoplankton, and zoobenthos in BMP4490.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970173 |
| Germany | EDC | EDC transfer GE 1991 CW, primary production, chlorophyl a, phytoplankton, and zooplankton in BMP4491.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970174 |
| Germany | EDC | EDC transfer GE 1992 CW, primary production, chlorophyl a, phytoplankton, zooplankton and zoobenthos in BMP4492.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970175 |
| Germany | EDC | EDC transfer GE 1993 CW, primary production, chlorophyl a, phytoplankton, and zooplankton in BMP4493.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970176 |
| Germany | EDC | EDC transfer GE 1994 CW, primary production, chlorophyl a, phytoplankton, zooplankton and zoobenthos in BMP4494.BIO - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970177 |
| Germany | EDC | EDC transfer GE 1994 CW in BMP4494.DAT - HELCOM format 1.0 - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970178 |
| Poland | EDC | EDC transfer PL CHEM data 1996 - HELCOM format 1.0 - PL_CHE96.dat - See README from EDC-FEI with accessions numbers.TXT | Pending ICES | 1997/06/25 | 19970179 |
| Netherlands | 1996 | 1996 RIKZ nutrients and contaminants in seawater data - 2.2 format | Completed | 1997/07/31 | 19970180 |
| Belgium | 1997 | 1997 MUMM nutrients and contaminants in seawater data - 2.2 format | Completed | 1998/09/01 | 19980014 |
| Germany | 1997 | 1997 LNUG nutrients and contaminants in seawater data - 2.2 format | Pending ICES | 1998/08/02 | 19980016 |
| Germany | 1997 | 1997 NLEG nutrients and contaminants in seawater data - 2.2 format - completed in OCEAN | Completed | 1998/08/02 | 19980017 |
| Germany | 1994 | 1994 WGEG nutrients and contaminants in seawater data - 2.2 format - completed in OCEAN | Pending ICES | 1998/08/20 | 19980018 |
| Russia | 1993 | 1993 RCMA AMAP nutrients and contaminants in seawater data - 2.2 format | Pending Submitter | 1998/09/14 | 19980019 |
| Russia | 1995 | 1995 RCMA HELCOM contaminants in seawater data - 2.2 format converted to 3.2 | Completed | 2009/09/29 | 19980021 |
| Russia | 1996 | 1996 RCMA AMAP nutrients and contaminants in seawater data - 2.2 format | Pending Submitter | 1998/09/14 | 19980022 |
| Russia | 1997 | 1997 RCMA AMAP nutrients and contaminants in seawater data - 2.2 format | Pending Submitter | 1998/01/15 | 19980023 |
| Russia | 1997 | 1997 RCMH (RCMA) HELCOM nutrients and contaminants seawater data - 2.2 format | Pending Submitter | 1998/09/14 | 19980024 |
| Russia | 1998 | 1998 RCMA HELCOM contaminants in seawater data - 2.2 format converted to 3.2 | Pending Submitter | 2009/02/11 | 19980025 |
| Germany | 1997 | 1997 BSHG contaminants in Natl seawater data - 2.2 format - see 19980015 upon resubmissions | Pending ICES | 1998/09/15 | 19980026 |
| Belgium | 1998 | 1998 MUMM nutrients and contaminants in seawater data - 2.2 format | Completed | 2000/09/01 | 19990030 |
| Germany | 1998 | 1998 LNUG nutrients and contaminants in seawater data - 2.2 format | Pending Submitter | 1999/08/02 | 19990031 |
