Submission of data by
OSPAR
Contracting Parties
Imposex and other Biological Effects in Biota Data
| Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Denmark | 1C | 1PO | 1C | 1PO | | 1PO |
| France | 1C | 1C | 1C | 1C | 1C | |
| Germany | 1C | 1PO 1C | 1C | 1C | | 1PO |
| Netherlands | 2C | 2C | 2C | 2C | 2C | 2C |
| Norway | 1C | 1C | 1C | 1C | 1C | |
| Spain | | 1C | 1C | | | |
| Sweden | 1C | 1C | 1C | 1C | 1C | |
| United Kingdom | 2C | 1C | 1C | 1C | 1C | 1PO |
Contaminants in Biota Data
| Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Belgium | 1C | 1C | 1C | | 1PO | |
| Denmark | 1C | 1C | 1C | 1C | 1C | 1C |
| Faroe Islands | 1C | 1C | | | | |
| France | 1C | 1C | 1C | | | |
| Germany | 1PO 1C | 2PO 1C | 1C | 1C | 1C | 2C |
| Iceland | 1C | 1C | 1C | 1C | 1C | |
| Ireland | 1C | 1C | 1C | 1C | | |
| Netherlands | 1C | 1C | 1C | 1C | 1C | |
| Norway | 1C | 1C | 1C | 1C | 1C | 1C |
| Portugal | | | | | 1C | 1C |
| Spain | 1C | 1C | 1C | | | 1C |
| Sweden | 1C | 1C | 1C | 1C | 1C | |
| United Kingdom | 2C | 1C | 1C | 1C | 1C | 1PO |
Contaminants in Seawater Data
| Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Belgium | 1C | 1C | 1C | 1C | 1PI | 1C |
| France | 1PO | 1PO | 1C | | | |
| Germany | 2C | 1PI 3C | 1C | 1PI 1C | 1PI 1C | 2C |
| Ireland | 1C | 1C | 1C | 1C | | |
| Netherlands | 1C | 1C | 1C | 1C | 1C | 1C |
| Spain | | | 1C | | | |
| United Kingdom | | 1C | 1C | 1PI | 1PI | 1PO |