| Azores Ecosystem Overview | 980 | | | 4/26/2020 9:29:56 PM | 4/26/2020 9:29:56 PM | State of the ecosystem components: Benthos The Azorean barnacle (Megabalanus azoricus), black sea urchin (Arbacia lixula), stony sea urchin (Paracentrotus lividus), bearded | STS_ListItem_850 | | | http://ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/advice/ESD | {FE84AD53-70A9-4EF9-AD2E-97B51D91071E} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Azores ecoregion description | 5232 | | | 4/26/2020 9:25:12 PM | 4/26/2020 9:25:12 PM | For this overview, the Azores ecoregion corresponds to the Azores Exclusive Economic Zone (EEZ) inside ICES Subarea 10 The ecoregion lies within a much larger open ocean ecosystem | STS_ListItem_850 | | | http://ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/advice/ESD | {FE93FB3A-5752-4577-8449-4E85A277F9E1} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Azores ecosystem overview | 5233 | | | 4/26/2020 6:41:40 PM | 4/26/2020 6:41:40 PM | DESCRIPTION KEY SIGNALS NON-INDIGENOUS SPECIES CLIMATE CHANGE DOWNLOAD ECOSYSTEM OVERVIEW | STS_ListItem_850 | | | http://ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/advice/ESD | {2954C5EF-4B69-4C83-A93D-EF2217F9E2F8} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Azores Ecosystem Overview | 5234 | | | 4/26/2020 9:25:59 PM | 4/26/2020 9:25:59 PM | Key signals within the environment and the ecosystem The Subtropical Gyre primarily influences the ecoregion where surface conditions have recently been warmer than average | STS_ListItem_850 | | | http://ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/advice/ESD | {3617649C-6855-4ABC-8462-0E54F97C4B0A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Johan Hjort symposium 2019 | 239386 | | | 5/15/2020 8:45:03 AM | 5/15/2020 8:45:03 AM | Challenging the scientific legacy of Johan Hjort: time for a new paradigm in marine research In 2019 we celebrate the 150-year anniversary of Johan Hjort (1869–1948), who | STS_ListItem_850 | | | http://ices.dk/events/symposia/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/events/symposia | {BA1655EB-D117-4BD1-A62C-3AD73B87481B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Second International Science and Policy Conference | 239387 | | | 5/15/2020 8:45:14 AM | 5/15/2020 8:45:14 AM | Implementation of the Ecosystem Approach to Management in the Arctic: Integrating information at different scales in the framework of EA implementation Print it Send to Share it | STS_ListItem_850 | | | http://ices.dk/events/symposia/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/events/symposia | {51D6BAE4-4614-42CB-8FAA-9D085559C362} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| International symposium on fisheries sustainability: Strengthening the science-policy nexus | 239388 | | | 5/15/2020 8:45:32 AM | 5/15/2020 8:45:32 AM | The objective of this symposium is to identify pathways to strengthen the science and policy interplay in fisheries production, management, and trade, based on solid | STS_ListItem_850 | | | http://ices.dk/events/symposia/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/events/symposia | {FDEC1F4F-4A14-4D8B-9990-34DBBCF7B640} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Oceans Past VII | 239389 | | | 5/15/2020 8:48:31 AM | 5/15/2020 8:48:31 AM | Conveners:
Alison MacDiarmid (New Zealand)
Poul Holm (Ireland to provide new evidence on historical perspectives on living marine resources, their exploitation/consumption | STS_ListItem_850 | | | http://ices.dk/events/symposia/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/events/symposia | {8ACEF848-6559-410A-B2B5-0E300392035B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Preview | 239411 | | | 5/15/2020 8:52:42 AM | 5/15/2020 8:52:42 AM | Download Greater North Sea ecosystem overview Ecosystem description Key signals Glossary of principal pressures in ICES ecoregions | STS_ListItem_850 | | | http://ices.dk/advice/ESD/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/advice/ESD | {DC135F55-6946-40D0-94F8-E1A9AF95FAAE} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| Acoustic trawl surveys | 460795 | | | 5/19/2020 9:08:37 AM | 5/19/2020 9:08:37 AM | Processed Acoustic and Biotic collected on acoustic trawl surveys in the Northeast Atlantic and Baltic seas The database hosts information on fisheries
observations collected | STS_ListItem_850 | | | http://ices.dk/data/data-portals/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://ices.dk | html | False | | aspx | | http://ices.dk/data/data-portals | {676FAF9C-5753-4D90-A70D-7744424F0630} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |